2012 Budget
| In-State Budget Summary | Budget per ministry area | % Total Budget |
| In-State Special Allocation: Minister's Outside Retirement | $410,000 | 3.40% |
| Protection Benefit | $310,000 | 2.57% |
| Missions | $2,808,072 | 23.28% |
| Evangelism | $1,531,144 | 12.70% |
| Communications | $1,146,229 | 9.50% |
| Church Ministries | $1,570,819 | 13.03% |
| Minister/Church Relations | $957,980 | 7.94% |
| Facilitating Ministries | $1,198,340 | 9.94% |
| Multiethnic Ministries | $844,584 | 7.00% |
| Operational & Financial Services | $1,282,679 | 10.64% |
| TOTAL IN STATE BUDGET | $12,059,848 | 100% |
| TOTAL BUDGET | ||
| SBC CP Budget (55%) | $14,214,855 | |
| SBTC CP Budget (45%) | $11,630,336 | |
| TOTAL CP Budget | $25,845,192 | |
| Grant from SBC Entities | $429,512 | |
| TOTAL Budget | $26,274,704 |
The ministry of the Southern Baptists of Texas Convention is an extension of the ministries of affiliated churches in the state. We thank you for your partnership and we pledge our continued commitment to Kingdom work through the Cooperative Program.
